|
Anthony Carpi Department of Sciences, John Jay College, CUNY 445 W. 59th St., NY, NY 10019; (212) 237-8944 http://www.visionlearning.com/carpi acarpi@jjay.cuny.edu Experience: Research,
Science Education, Grant Writing, |
|
| SKILLS SUMMARY | ||||
| Outstanding student evaluations, extensive federal and state grant awards, and peer-reviewed books and journal articles demonstrate international leadership in teaching, research and writing. Director of a nationally recognized online learning community illustrates expertise in science education and research. | ||||
| EDUCATION | ||||
Ph.D. Environmental Toxicology, 1997
|
Cornell University | |||
MS
Environmental Toxicology, 1993
|
Cornell University | |||
BS Chemistry, 1986
|
Boston College | |||
| PROFESSIONAL EXPERIENCE | ||||
| Associate Professor of Environmental Toxicology and Chemistry |
9/97-present |
|||
| John Jay College, The City University of New York | ||||
|
• |
Multidisciplinary research includes the effects of climate-related variables on the fate and chemistry of mercury in the environment. | |||
|
• |
Diverse instructional background includes graduate, undergraduate and non-major science courses. | |||
| • | Tenured: 2002; Promoted to Associate: 2003. | |||
| Founder |
6/99-present |
|||
| Visionlearning - http://www.visionlearning.com | ||||
|
• |
National Science Foundation funded education-technology project creates innovative and interactive standards-based online teaching resources used by schools throughout the country. | |||
| Educational Coordinator |
10/98 - 10/01 |
|||
|
The Hispanic Education Telecommunication
System - http://www.virtualplaza.org |
||||
|
• |
Executive committee member of a multi-university, Internet-based Hispanic education community. | |||
| Research Fellow - Environmental Chemistry |
3/95 - 9/95 |
|||
| Oak Ridge National Laboratory | ||||
|
• |
Trained in ultra-clean, field sampling and analytical techniques for inorganic and methyl-mercury. | |||
|
• |
Supported by competitive grant awards from U.S. EPA and U.S. DOE. | |||
| Research Fellow - Risk-Assessment |
5/93 - 8/93 |
|||
| U.S. Environmental Protection Agency | ||||
|
• |
Trained in current methods for human and ecological health risk assessment. | |||
| Air Pollution Control Engineer |
1/88 - 8/90 |
|||
| Department of Environmental Protection, State of Connecticut | ||||
|
• |
Trained in air transport phenomenon and pollutant transport and deposition criteria. | |||
|
• |
Enforced state & federal air pollution regulations through industry inspection and engineering studies. | |||
| Research Assistant - Biochemistry |
6/81 - 8/81 |
|||
| University of Connecticut Medical Research Center | ||||
|
• |
Investigated the response of mice T-cell Leukemia lines to inhibitory drugs. | |||
| FUNDED GRANT AWARDS | ||||
U.S. Department of Education, Fund for the
Improvement of Postsecondary Education
|
$599,870
|
|||
U.S. Department of Education, Office of
Postsecondary Education
|
$3,464,660 | |||
National Science Foundation, Division of
Undergraduate Education
|
$498,000 | |||
Research Foundation of CUNY, Collaborative Research
Incentive Award
|
$66,010 | |||
U.S. Department of Education, Office of
Postsecondary Education
|
$2,150,000 | |||
|
U.S. Department of Education, Minority Science &
Engineering Improvement Program.
|
$285,336 | |||
National Science Foundation, Division of
Undergraduate Education
|
$75,000 | |||
| New York State, Graduate Research & Technology Initiative | ||||
|
Carpi, Kobilinsky, Salane “Trace Speciation of Environmental Pollutants,” 8/06 |
$124,725 | |||
|
Carpi, Kobilinsky, Salane “Solid State Chemistry,” 7/05 |
$81,995 | |||
|
Carpi, Kobilinsky, Salane “Improving Forensic Toxicology Capabilities,” 6/04 |
$127,299 | |||
|
Carpi, Kobilinsky, Salane “Improving Forensic Toxicology Capabilities,” 6/04 |
$163,200 | |||
|
Rothchild, Carpi, Kobilinsky, Salane “Instrumentation for Chemistry, Molecular Biology and Education Technology,” 7/02 |
$161,689 | |||
|
Carpi, Rothchild, Kobilinsky “Improvements in Web-Based Instruction,” 8/01 |
$6,005 | |||
|
Carpi “Mercury Transport and Deposition in New York State,” 6/00 |
$18,299 | |||
|
Kobilinsky, Rothchild, Carpi “Instrumentation for Forensic Analysis” 5/99 |
$83,060 | |||
Research Foundation of CUNY, Research Development
Award
|
$43,790 | |||
| Professional Staff Congress of CUNY, Research Award | ||||
| Carpi “Detecting Estrogenic Compounds in Drinking Water,” 6/02-6/03 | $4,498 | |||
| Carpi “Mercury Deposition to Critical Waters in New York State,” 6/00-6/02 | $10,498 | |||
| Carpi “Microsporidia in Drinking Water: Methods for Analysis,” 2/98-6/00 | $10,133 | |||
U.S. Environmental Protection Agency, STAR Research
Grant
|
$54,000 | |||
| OTHER AWARDS | ||||
Carpi & Bondarenko (2006) National Science Foundation &
American Association for the Advancement of Science, Science and
Engineering Visualization Challenge Award Finalist for Dalton’s Playhouse,
available at
|
||||
| COURSE DEVELOPMENT EXPERIENCE | ||||
| Introduction to Science in Society (NSC 107) | John Jay College | |||
|
• |
Completely rewrote and modernized the curriculum for a large, non-major, core lecture and laboratory science course that introduces scientific process, and basic chemical and biological principles. | |||
|
• |
Produced a series of web-based tutorials that resulted in a significant reduction in course attrition rates (Carpi, J. Chem. Ed. 78:1709), and led to a national project for interdisciplinary teaching. | |||
| Forensic Investigations in the Environmental Sciences (FOS 806) | John Jay College | |||
|
• |
Developed the curriculum and all teaching materials for a graduate-level course in a novel subject area. | |||
| Life Under the Microscope: The Intersection of Science & Social Science (TSP5) | John Jay College | |||
|
• |
Co-created (w/A. Stein) an honors-level, non-major science course that discussed the philosophy of scientific breakthroughs and the psychology of scientific thought. | |||
| Principles of Environmental Science (ENV 108) | John Jay College | |||
|
• |
Completely rewrote the curriculum (w/M. Zedeck) of a non-major, core lecture and laboratory science course to focus it on modern toxicological concepts. Co-authored course lab manual. | |||
| Science Department Research Seminar Series | John Jay College | |||
|
• |
Created, organized and self-funded a biweekly, research seminar series for seven years that has been institutionalized at the College with support of the Vice President for Student Development’s Office. | |||
| Undergraduate Research Internship (FOS 402) | John Jay College | |||
|
• |
Created a faculty-mentored, capstone research course to complement the existing forensic science internship program at the College for students interested in careers in scientific research. | |||
| Toxicology of Environmental and Industrial Agents (TOX 313) | John Jay College | |||
|
• |
Modernized the curriculum of an undergraduate science majors course. | |||
| Forensic Science Masters Thesis Prospectus Seminar (FOS 791) | John Jay College | |||
|
• |
Successfully lobbied to add regular faculty research presentations to the course. | |||
| Mountaineering/Canoeing | Cornell University Outdoor Education Department | |||
|
• |
Co-developed (W/I. Saxer) an outdoor education course still taught at the University. | |||
| OTHER ACTIVITIES | ||||
| College Service: Departmental P&B Committee (2003-2006), Technology & Education Technology Committees (1999-present), John Jay Institutional Review Board (1999-2003), College Curriculum Committee (2000-2003), Faculty Senate (1998-2000). | ||||
|
Editorial Board: Environmental Forensics, Academic
Press, Harcourt, Inc. (2000-2002). |
||||
| Reviewer: National Science Foundation Division of Undergraduate Education grant program, U.S. Civilian Research grant program, peer reviewer for numerous journals. | ||||
| Professional Memberships: American Chemical Society, American Association for the Advancement of Science, NY Academy of Sciences, Society of Environmental Toxicology and Chemistry, New York New Media Association, National Science Teachers Association. | ||||
| Other: Avid Web Developer with expertise in HTML, JavaScript, CGI, CSS. Cycling/hiking enthusiast. | ||||
| PUBLICATIONS - PEER-REVIEWED SCIENTIFIC ARTICLES | ||||
| McCloskey, R., Carpi, A. (2006) The Wavelength Dependence of Light-Stimulated Soil Mercury Emissions, manuscript in preparation. | ||||
| Cocris, D., Frei, A., Carpi, A. (2006) Identifying the Mechanism of the Stimulation of Soil Mercury Emissions by Light Radiation, manuscript in preparation. | ||||
| Mauclair, C., Layshock, J., Carpi, A. (2006) “The Role of Humic Matter in the Soil/Atmosphere Exchange of Mercury,” to be submitted Journal of Geophysical Research. | ||||
| Moore, C., Carpi, A. (2005) “Mechanisms of the emission of mercury from soil: The Role of UV radiation,” J. Geophys. Res., 110(24):D24302. | Abstract | |||
| Haidermota, U.S., Nguyen, P.V, Smalligan, M.J, Carpi, A. (2004) “The Effect of trees (Poplar nigra) on soil mercury fluxes,” Materials and Geoenvironment 51(2):897-900. | Abstract | |||
| Carpi, A., Chen, Y. (2002) “Gaseous Elemental Mercury Fluxes in New York City,” Water, Air & Soil Pollution 140(1-4):371-379. | Abstract | |||
| Carpi, A., Chen, Y. (2001) “Gaseous Elemental Mercury as an Indoor Air Pollutant,” Environmental Science & Technology 35(21):4170-4173. | Abstract | |||
| Carpi, A., Mital, J. (2000) “The Expanding Use of Forensics in Environmental Science,” Feature Article - Environmental Science and Technology 34(11):262A-266A. | Abstract | |||
| Carpi, A., Lindberg, S.E. (1998) "Application of a Teflon Dynamic Flux Chamber for Quantifying Soil Mercury Flux: Tests and Results over Background Soil," Atmospheric Environment 32(5): 873-882. | Abstract | |||
| Carpi, A., Lindberg, S.E. (1997) "The Sunlight Mediated Emission of Elemental Mercury from Soil Amended with Municipal Sewage Sludge," Environmental Science and Technology 31(7): 2085-2091. | Abstract | |||
| Carpi, A., Lindberg, S.E., Prestbo, E.M., Bloom, N.S. (1997) "Methyl Mercury Contamination and Emission to the Atmosphere from Soil Amended with Municipal Sewage Sludge," Journal of Environmental Quality 26(6): 1650-1654. | Abstract | |||
| Carpi, A. (1997) “Mercury from Combustion Sources: A Review of the Chemical Species Emitted and Their Transport in the Atmosphere,” Water, Air and Soil Pollution 98:241-254. | Abstract | |||
| Opsomer, J.D., Agras, J., Carpi, A., Rodriques, G. (1995) “An Application of Locally Weighted Regression to Airborne Mercury Deposition around an Incinerator Site,” Environmetrics, 6:205-219. | Abstract | |||
| Carpi, A., Ditz, D.W., Weinstein, L.H. (1994) "Bioaccumulation of Mercury by Sphagnum Moss near a Municipal Solid Waste Incinerator," Feature Article - Journal of the Air and Waste Management Association, 44(5): 669-672. | Abstract | |||
| Carpi, A., Ditz, D.W., Waldman, J., Greenberg, A., Weinstein, L.H. (1992) “Biological Monitoring Around a Municipal Solid Waste Incinerator in Rural New Jersey”, the proceedings of the 85th Annual Meeting of the Air and Waste Management Association. | ||||
| Ditz, D.W., Carpi, D., Weinstein, L.H. (1991) "Interpreting Biological and Ambient Air Monitoring Data near Municipal Solid Waste Incinerators", the proceedings of the 84th Annual Meeting of the Air and Waste Management Association. | ||||
| PUBLICATIONS - PEER-REVIEWED EDUCATIONAL RESEARCH ARTICLES | ||||
| Swenson, S., Egger, A.E., Carpi, A. (In Progress) “Targeting Diverse Student Learning Styles Through the Use of Multiple Learning Pathways,” to be submitted J. Science Teacher Education. | ||||
| Carpi, A., Mikhailova, Y. (2003) “The Visionlearning Project: Evaluating the Design and Effectiveness of Interdisciplinary Science Web Content,” J. College Science Teaching 23(1):12-15. | Abstract | |||
| Carpi, A. (2003) “Designing Effective Instructional Web Pages,” in Simon, E. J. (ed.) Teachers Using Technology: Practical Ideas from the Classroom, Kluwer Academic, New York. | ||||
| Carpi, A. (2001) “Improvements in Undergraduate Science Education Using Web-Based Instructional Modules: The Natural Science Pages,” J. Chemical Education 78(12):1709. | Abstract | |||
| PUBLICATIONS - BOOKS AND MANUALS | ||||
| Carpi, A., Egger, A., Rosenberger, A. (2006) Natural Science, 5th Edition. Kendall-Hunt, Dubuque, IA. | ||||
| Carpi, A., Bailey, W. (2005) Natural Science Laboratory Manual. Kendall-Hunt, Dubuque, IA. | ||||
| Carpi, A., Zedeck, M. (2003) Laboratory Manual for Environmental Science. | ||||
| PRESENTATIONS | ||||
| Cocris, D., Frei, A., Carpi, A. “Evaluating the Role of Light on the Soil Mercury Emissions Process: A Comparison of the Emission of Divalent and Elemental Mercury,” 8th International Conference on Mercury as a Global Pollutant, Madison, Wisconsin, August 5-11, 2006. | ||||
| Mauclair, C., Layshock, J., Carpi, A. “The Effect of Humic Matter on Soil Mercury Emissions,” 8th International Conference on Mercury as a Global Pollutant, Madison, Wisconsin, August 5-11, 2006. | ||||
| McCloskey, R., Contreras, E., Carpi, A. “UV Light and Soil Mercury Emissions: Identifying the Wavelength of Light Important in the Process,” 8th International Conference on Mercury as a Global Pollutant, Madison, Wisconsin, August 5-11, 2006. | ||||
| Swenson, S., Carpi. A. “Teacher-Friendly Customization of a Science Curricular Website,” Enriching the Academic Experience of College Science Students Conference, Ann Arbor, MI, May 17, 2006. | ||||
| Egger, A., Carpi, A. “Creating a customized, online science classroom: The Visionlearning project,” National Meeting of the Society of College Science Teachers, at the National Science Teachers Association Conference, Anaheim, CA, April 9, 2006. | ||||
| Carpi, A. “Developing an Online Science Learning Environment that Grows with an Instructor's Experience,” The Northeast Association for Science Teacher Education, Amherst, MA, Oct. 26, 2005. | ||||
| Carpi, A. Egger, A. “Contextualizing Science: Targeting multiple learning styles by integrating research, history, current events and assessment into science education,” American Chemical Society National Meeting, Philadelphia, PA, August 22, 2004. | ||||
| Carpi, A., Haidermota, U., Nguyen, P., Smalligan, M. “The effect of trees (Poplar nigra) and UV radiation on soil mercury flux,” 7th International Conference on Mercury as a Global Pollutant, Ljubljana, Slovenia, June 27, 2004. | ||||
| Carpi, A., Rosenberger, A., Egger, A. “Integrating Research, History, Current Events and Assessment into Interdisciplinary Science Education,” National Science Foundation Conference on Invention and Impact: Building Excellence in Undergraduate STEM Education, Arlington, VA, April 16, 2004. | ||||
| Carpi, A. “Interdisciplinary Science Education: Innovations and Benefits,” Invited Seminar, Brooklyn College, March, 2004. | ||||
| Carpi, A., Rosenberger, A., Egger, A. “An Integrated Learning Environment for Science Education,” American Association for the Advancement of Science Annual Meeting, Seattle, WA, Feb. 16, 2004. | ||||
| Carpi, A., Rosenberger, A. “Designing Effective Instructional Web Pages,” CUNY Technology Forum, New York, NY, Nov. 14, 2003. | ||||
| Egger, A., Carpi, A. “Visionlearning: A Web-based Resource for Teaching and Learning Integrated Science,” New Mexico Association of Community Colleges Annual Faculty Conference, Santa Fe, NM, May 18-20, 2003. | ||||
| Carpi, A. “The Visionlearning Project: Using standards-based Web content to improve science comprehension,” American Chemical Society National Meeting, Boston, MA, August 18-22, 2002. | ||||
| Egger, A., Carpi, A. “Effective Use of Web-Based Resources,” K-16 Educators Workshop no. 610, GSA (Geological Society of America) Annual Meeting, 2003. | ||||
| Carpi, A. “Gaseous Elemental Mercury as an Indoor Air Pollutant,” U.S. EPA/NESCAUM 2002 Mercury Pollution Conference, Kennebunkport, ME, June 12-13, 2002. | ||||
| Carpi, A., Chen, Y.-F. “Gaseous Elemental Mercury as an Indoor Air Pollutant,” SETAC National Conference, Baltimore, MD, Nov. 15, 2001. | ||||
| Carpi, A., Uffen, R. “Proven Strategies for Course Content Development on the Web,” Syllabus 2001, Boston, MA, November 29, 2001, http://www.syllabus.com. | ||||
| Ovando, B., Roberts, M., Zedeck, M., Carpi, A. "Analysis of Zinc Accumulation in H. Vulgare," Collegiate Science & Technology Program Conference, Lake George, NY, April 6-8, 2001. | ||||
| Carpi, A., Uffen, R, Mikhailova, Y. "The Visionlearning Project: Web-Based Science Education," SchoolTechExp, New York, March 28-30, 2001, http://www.schooltechexpo.com/. | ||||
| Carpi, A. “The Art of Web Design,” Faculty Development Day, John Jay College, NY, March 30, 2001, http://web.jjay.cuny.edu/~acarpi/design/home.htm | ||||
| Carpi, A. "Improvements in Science Education Using Web-Based Instructional Lessons,” Syllabus 2000, Boston, MA November 30 - December 1, 2000 24-27, 2000, http://www.syllabus.com. | ||||
| Carpi, A. "Enhancements in Interdisciplinary Science Training Using Web-Based Instructional Lessons," Chemistry & the Internet 2000, Washington, DC, September 24-27, 2000, http://www.chemint.org. | ||||
| Carpi, A. "Mercury: Environmental Cycling and Toxicological Concerns," Fourth Annual Conference on Environmental Issues, Medgar Evers College, Brooklyn, NY, March 13, 1999. | ||||
| Carpi, A., Lindberg, S.E. "The Contamination and Flux of Methyl Mercury in Background and Sludge-Amended Soil," 4th International Conference on Mercury as a Global Pollutant, Hamburg, Germany, August 1996. | ||||
| Carpi, A., Lindberg, S.E. "Mercury Emissions from Background and Municipal Sewage Sludge-Amended Soil," 4th International Conference on Mercury as a Global Pollutant, Hamburg, Germany, August 1996. | ||||
| Carpi, A. "Soil/Atmosphere Exchange of Elemental and Methylmercury: Mechanisms of Emission," Environmental Toxicology Seminar Series, Cornell University, Ithaca, NY, April 1996. | ||||
| Carpi, A. "The Fate and Chemistry of Mercury in Background and Municipal Sewage Sludge Amended Soil," ORNL Environmental Sciences Division Seminar Series, Oak Ridge National Laboratory, Oak Ridge, TN, August 1995. | ||||
| Carpi, A., Ditz, D., Weinstein, L. "Mercury Speciation at Municipal Solid Waste Incinerators: Plant Accumulation and Airborne Exposure," 3rd International Conference on Mercury as a Global Pollutant, Whistler, BC, July 10-14 1994. | ||||
| Carpi, A. “The Accumulation of Mercury in Sphagnum Moss around a Municipal Solid Waste Incinerator,” Boyce Thompson Institute for Plant Research Seminar Series, Ithaca, NY, November 1993. | ||||
| Carpi, A. "The Speciation and Transport of Mercury in the Atmosphere," U.S. Environmental Protection Agency Seminar Series, Washington, DC, August 1993. | ||||
| Carpi, A., Ditz, D., Weinstein, L. “Biological Monitoring Around a Municipal Solid Waste Incinerator in Rural New Jersey," 85th Annual Meeting of the Air & Waste Management Association, Kansas City, MO, June 1992. | ||||
| Ditz, D., Carpi, A., Weinstein, L. “Interpreting Biological Monitoring Data Near Municipal Solid Waste Incinerators," 84th Annual Meeting of the Air and Waste Management Association, Vancouver, BC, June 1991. | ||||
| MENTORED STUDENTS | ||||
|
Elisabeth Contreras, Doctoral Researcher 3/06-present, CUNY
Graduate Center.
To be determined. |
||||
|
Alison Keenan, Undergraduate Researcher 6/06-present, John
Jay College.
To be determined. |
||||
|
Hilda De La Vega, Undergraduate Researcher 12/05-present,
John Jay College.
The effect of pH and salt concentration on soil mercury flux. |
||||
|
Ashley Rhodes, Masters Researcher 2/06-present, John Jay
College.
The effect of rainfall and soil moisture on soil mercury emissions. |
||||
|
Rachel McCloskey, Masters Researcher 1/05-present, John Jay
College.
Comparisons of UV-A, -B, and -C in the mercury emissions process |
||||
|
Olivia Orta, Undergraduate Researcher 6/05-present, John
Jay College.
Urban sources of outdoor asbestos fibers |
||||
|
Conrad Mauclair, B.S., May 2006, John Jay College.
The role of clay, iron, and titanium oxides in mercury reduction in soil |
Undergraduate Research Award | |||
|
Daniel Cocris, B.S., May 2006, John Jay College.
Comparisons of the behavior of elemental and divalent mercury in soil. |
Metzner Undergraduate Award | |||
|
Kristin Ferraro, M.S., August 2006, John Jay College.
Mercury contamination in indoor environments. Subsequent success: New York Police Department Analytical Laboratory |
||||
|
Julie Layshock, B.S., May 2004, John Jay College.
The role of organic matter in soil mercury reduction . Subsequent success: Ph.D program - Oregon State University |
McNair Fellow, Metzner Undergraduate Award | |||
|
Nancy Ordenana, B.S., May 2004, John Jay College. DNA purification for pathogen identification. Subsequent success: Ph.D program - University of Rochester |
McNair Fellow, Metzner Undergraduate Award | |||
|
Umme Haidermota, M.S., May 2004, John Jay College.
Effects of hybrid poplar trees on soil mercury fluxes. Subsequent success: Indianapolis State Police Crime Laboratory |
||||
|
Chad Moore, M.S., May 2004, John Jay College. Effects of temperature and radiation on mercury emissions from soil. Subsequent success: Ph.D program - University of Utah |
Metzner Graduate Research Award | |||
|
Theresa Nezezon, M.S., May 2004, John Jay College. Sources and transport of microsporidia in surface water. Subsequent success: New Jersey State Police Crime Laboratory |
U.S. EPA STAR Graduate Fellow | |||
|
Lisa Evans, B.S., May 2004, John Jay College. Phytoremediation of zinc using Hordeum vulgare. Subsequent success: Ph.D program - State University of New York at Stony Brook |
McNair Fellow | |||
|
Daneille Coye, M.S., May 2004, John Jay College.
Optimization of HPTLC for identifying fiber dyes. Subsequent success: Ph.D program - CUNY Graduate Center |
||||
|
Jamie Swaitko, M.S., December 2003, John Jay College
Trace methods development for the identification of estrogen compounds in water. Subsequent success: New York City Police Department Crime Laboratory |
||||
|
Bladimir Ovando, B.S., May 2002, John Jay College.
Phytoremediation of heavy metal pollution. Subsequent success: Ph.D program - State University of New York at Buffalo |
McNair Fellow, CSTEP NY Research Award | |||
|
Marcel Roberts, B.S., May 2002, John Jay College.
Phytoremediation of cadmium in soil. Subsequent success: Ph.D program - Boston College |
McNair Fellow, CSTEP NY Research Award | |||
|
Yung-fou Chen, M.S., September 2001, John Jay College.
Source identification of urban mercury pollution. Subsequent success: Ph.D program - CUNY Graduate Center |
Society for Applied Spectroscopy Fellow | |||
|
Jeffrey Mital, 2001, John Jay College.
PCR optimization for microsporidia analysis. Subsequent success: Ph.D program - University of Vermont |
U.S. EPA STAR Graduate Fellow | |||
| SELECTED RESEARCH PRESS COVERAGE | ||||
| American Nurse 12/05 “Don’t send mercury thermometers home with new moms.” | ||||
| Science News 161(23):365, 6/02 “Old thermometers pose new problems.” | ||||
| Environmental Science & Technology 10/01 “High indoor mercury concentrations.” | ||||
| Syllabus 14(4):50-51, 11/00 “Seeing is Understanding: Science Lessons on the Web.” | ||||
| The Alchemist, 9/26/00 “Chemistry Education: Web Picks.” | ||||
| Waste Policy Alert p.3, 3/20/98 “EPA responds to study of methyl mercury on sewage sludge.” | ||||
| Water, Environment & Technology p.74, 12/97 “Study says biosolids emit volatile mercury.” | ||||
| Today’s Chemist at Work p.10, 9/97 “Pollution by toxic heavy metal mercury.” | ||||
| New Scientist p.22, 7/97 “Deadly muck.” | ||||
| WMTR Radio, NJ 2/11/94 “Incinerator mercury.” | ||||
| New Jersey Star-Ledger p.71, 2/11/94 “Owner disputes study linking incinerator, high mercury levels.” | ||||
| New Jersey Star-Ledger p.32, 2/10/94 “Study finds the moss nearest incinerator gathers more mercury.” | ||||
| New Jersey Express Times p.1, 2/10/94 “Incinerator study finds health risk.” | ||||
email:
acarpi@jjay.cuny.edu ,
Visionlearning
All Contents © Copyright 2000-2006, Anthony Carpi, All Rights Reserved